Online Casinos Monthly Payouts Percentage Ranking Table

Latest Updated on April 16, 2008

(Payouts listed below reviewed by one of the World's Top 5 accounting firms, and certified by eCOGRA organization)

Rank Casinos All Games Payouts Slots Payouts Table Games Payouts Pokers Payouts Casinos Info.
1 Slots Royale 100.25% 100.92% 96.50% 99.13% Review Website  Download
2 Wofacai;Dafa888 99.01% 98.68% 98.64%
(card game
99.20%)
97.96%
(video poker
105.18%)
Review  Website  Download (Certified by TST)
3 The Gaming Club 97.63% 96.64% 98.27% 99.16% Review Website  Download Flash
4 Blackjack Ballroom 97.26% 96.05% 97.98% 99.67% Review Website  Download Flash
5 Golden Riviera 97.13% 96.42% 98.56% 98.06% Review Website  Download
6 Lucky Emperor 97.05% 95.55% 97.09% 100.19% Review Website  Download Flash
7 Casino Kingdom 97.03% 95.91% 95.86% 101.15% Review Website  Download Flash
8 Spin Palace 96.85% 95.71% 97.36% 99.38% Review Website  Download
9 7Sultans 96.83% 95.55% 97.83% 99.54% Review Website  Download Flash
10 Vegas Villa 96.80% 96.81% 95.47% 97.23% Review Website  Download Flash
10 Jackpot City 96.80% 96.46% 98.24% 97.20% Review Website  Download Flash
12 InterCasino 96.71% 91.83% 97.00% 97.01% Review Website  Download
13 Wild Jacks 96.70% 95.37% 98.27% 97.89% Review Website  Download Flash
14 Lucky Nugget 96.46% 95.94% 95.16% 99.40% Review Website  Download Flash
14 Captain Cooks 96.46% 95.71% 95.66% 99.07% Review Website  Download Flash
16 Platinum Play 96.45% 95.26% 98.66% 98.29% Review Website  Download Flash
16 Sun Vegas 96.45% 94.70% 98.78% 97.89% Review Website  Download
18 River Belle 96.44% 95.74% 97.99% 97.87% Review Website  Download Flash
19 Splendido 96.42% 96.24% 95.90% 97.97% Review Website  Download
20 Casino Classic 96.41% 95.75% 97.17% 97.99% Review Website  Download Flash
20 Vegas Palms 96.41% 95.50% 97.62% 99.16% Review Website  Download Flash
22 Phoenician 96.40% 95.96% 96.84% 98.04% Review Website  Download Flash
23 Royal Vegas 96.37% 96.06% 96.87% 97.80% Review Website  Download Flash
24 777 Dragon 96.34% 95.44% 95.87% 98.38% Review Website  Download
25 Cinema 96.33% 96.11% 96.49% 97.92% Review Website  Download
26 Fortune Room 96.25% 96.20% 97.49% 95.55% Review Website  Download Flash
27 Roxy Palace 96.11% 95.08% 97.38% 98.38% Review Website  Download
28 All Slots 96.10% 95.19% 96.04% 99.92% Review Website  Download Flash
29 Ruby Fortune 95.90% 94.77% 98.50% 97.44% Review Website  Download
30 Crazy Vegas 95.87% 95.54% 96.72% 96.27% Review Website  Download
31 Maple 95.84% 95.26% 96.46% 97.08% Review Website  Download
32 All Jackpots 95.83% 94.93% 98.39% 97.34% Review Website  Download Flash
33 First Web 95.62% 95.06% 97.47% 96.39% Review Website  Download Flash
34 Miami Paradise 95.05% 93.96% 96.49% 96.33% Review Website  Download
35 Aztec Riches 94.83% 94.64% 93.08% 99.40% Review Website  Download Flash

[Home : English : 繁體中文 : 简体中文 : Español : Deutsch : Italiano : 日本語 : Français  Sitemap : 網站地圖 : 网站地图]