Latest Updated on May 12, 2009
(Payouts listed below reviewed by one of the World's Top 5 accounting firms, and certified by eCOGRA organization)
| Rank | Casinos | All Games Payouts | Slots Payouts | Table Games Payouts | Pokers Payouts | Casino Links |
| #1 | Club Hollywood | 99.51% | 110.43% | 93.32% | 92.51% | Review |
| Website | ||||||
![]() |
Download | |||||
| (Certified by TST) | ||||||
| #2 | Vegas Villa | 98.17% | 96.14% | 98.05% | 102.19% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #3 | Dafa888;Wofacai | 98.01% | 95.49% | 98.12% (card game 98.17%) |
94.42% (video poker 99.05%) |
Review |
| Website | ||||||
![]() |
Download | |||||
| (Certified by TST) | ||||||
| #4 | First Web | 97.72% | 97.16% | 98.53% | 98.76% | Review |
| Website | ||||||
| |
Download | |||||
| Flash | ||||||
| #5 | 777 Dragon | 97.70% | 97.97% | 95.90% | 98.95% | Review |
| Website | ||||||
![]() |
Download | |||||
| #6 | Royal Vegas | 97.56% | 96.80% | 100.31% | 97.07% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #7 | Ruby Fortune | 97.24% | 96.29% | 98.84% | 97.71% | Review |
| Website | ||||||
![]() |
Download | |||||
| #8 | Platinum Play | 97.02% | 96.95% | 96.63% | 98.38% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #9 | All Jackpots | 96.81% | 96.09% | 99.01% | 97.84% | Review |
| Website | ||||||
| |
Download | |||||
| Flash | ||||||
| #9 | Blackjack Ballroom | 96.81% | 95.98% | 97.84% | 97.35% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #11 | Maple Casino | 96.79% | 95.79% | 92.25% | 100.44% | Review |
| Website | ||||||
![]() |
Download | |||||
| #12 | Wild Jack | 96.73% | 96.37% | 95.97% | 98.51% | Review |
| Website | ||||||
| |
Download | |||||
| Flash | ||||||
| #12 | River Belle | 96.73% | 95.96% | 97.92% | 98.54% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #14 | Captain Cooks | 96.69% | 96.65% | 95.53% | 97.96% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #15 | Fortune Room | 96.60% | 95.48% | 98.73% | 101.07% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #16 | Golden Tiger | 96.58% | 95.16% | 98.88% | 98.37% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #17 | Vegas Palms | 96.52% | 95.73% | 98.75% | 97.84% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #18 | Gaming Club | 96.48% | 95.88% | 97.52% | 98.74% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #18 | Crazy Vegas | 96.48% | 96.18% | 96.86% | 98.29% | Review |
| Website | ||||||
![]() |
Download | |||||
| #18 | Golden Reef | 96.48% | 95.50% | 97.33% | 98.23% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #21 | Spin Palace | 96.45% | 95.84% | 97.82% | 97.60% | Review |
| Website | ||||||
![]() |
Download | |||||
| #22 | Golden Riviera | 96.43% | 96.34% | 96.98% | 96.33% | Review |
| Website | ||||||
![]() |
Download | |||||
| #23 | Casino Splendido | 96.38% | 95.86% | 98.70% | 97.43% | Review |
| Website | ||||||
![]() |
Download | |||||
| #24 | Lucky Emperor | 96.36% | 95.87% | 98.38% | 96.93% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #25 | All Slots | 96.27% | 95.98% | 96.64% | 97.77% | Review |
| Website | ||||||
| Download | ||||||
| Flash | ||||||
| #25 | UK Casino Club | 96.27% | 94.69% | 99.76% | 98.56% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #27 | Phoenician Casino | 96.24% | 94.87% | 98.54% | 100.76% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #28 | Casino Classic | 96.13% | 95.42% | 96.96% | 97.75% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #29 | Roxy Palace | 96.11% | 95.44% | 96.70% | 99.23% | Review |
| Website | ||||||
![]() |
Download | |||||
| #29 | Aztec Riches | 96.11% | 94.92% | 97.27% | 98.69% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #31 | 7 Sultans | 96.04% | 95.35% | 98.30% | 98.65% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #32 | Mummys Gold | 96.02% | 95.39% | 96.97% | 98.49% | Review |
| Website | ||||||
![]() |
Download | |||||
| #33 | Lucky Nugget | 96.01% | 95.07% | 98.18% | 99.17% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #34 | Jackpot City | 95.99% | 95.20% | 97.69% | 97.94% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #35 | Cinema Casino | 95.92% | 96.24% | 79.86% | 97.31% | Review |
| Website | ||||||
![]() |
Download | |||||
| #36 | InterCasino | 95.85% | 90.85% | 97.98% | 97.67% | Review |
| Website | ||||||
![]() |
Download | |||||
| #37 | Sun Vegas | 95.76% | 95.56% | 95.76% | 97.58% | Review |
| Website | ||||||
![]() |
Download | |||||
| #38 | Challenge Casino | 95.66% | 95.78% | 94.17% | 101.31% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #39 | Music Hall | 95.46% | 95.39% | 96.03% | 92.74% | Review |
| Website | ||||||
![]() |
Download | |||||
| Flash | ||||||
| #40 | River Nile | 95.23% | 94.48% | 99.32% | 99.75% | Review |
| Website | ||||||
![]() |
Download | |||||


[Home:English:繁體中文:简体中文:Español:Deutsch:Italiano:日本語:Français Sitemap:網站地圖:网站地图]